Procurement Engine
Quotation Dispatch & Comparator
Submit raw requirements to verified depots across India and evaluate cost sheets containing itemized GSTR, transit, and timeline estimates.
Active RFQ Query
3 Bids Received500 Sq Ft Porcelain Floor Tiles
Destination: Vesu, Surat | Required Timeline: 3 Days
| Evaluation metric | SUPPLIER A (Kajaria Hub)✓ LOWEST TOTAL COST | SUPPLIER B (Surat Tiles)⚡ FASTEST DELIVERY | SUPPLIER C (Vesu Ceramics)★ HIGHEST RATED |
|---|---|---|---|
| Material Cost (Excl. GST) | ₹32,000 | ₹36,000 | ₹34,500 |
| GSTR Taxes (GST 18%) | ₹5,760 | ₹6,480 | ₹6,210 |
| Transit & Freight Fees | ₹1,500 | ₹800 | ₹1,200 |
| TOTAL ESTIMATED COST | ₹39,260 | ₹43,280 | ₹41,910 |
| Estimated Delivery Time | 3 Days | 1 Day | 2 Days |
| Platform Rating score | 4.6 | 4.5 | 4.9 |
| Primary Actions |
We do not automatically label the lowest bid as "best value." Review logistics, delivery, ratings, and active licenses before finalizing escrow releases.